In de WK Kwalificatie (Europa) werd op 10 Jun 2025 om 20:45 uur de wedstrijd Nederland - Malta gespeeld. Deze WK Kwalificatie (Europa) wedstrijd werd in Groningen in de Euroborg gespeeld.
In de WK Kwalificatie (Europa) staat thuisploeg Nederland momenteel op positie 1. Tegenstander Malta heeft een huidige nummer 4 positie.
De bookmakers gaven Nederland een 86% slagingspercentage om de wedstrijd te winnen. Dit tegenover 4% voor de uitploeg Malta. Bekijk in ons Matchcenter de laatste wedstrijdanalyses, voorspellingen en slagingspercentages voor wedden op Nederland - Malta!
Beste odds voor Nederland - Malta
1.04
23.00
71.00
0.00
23.00
71.00
1.04
18.00
30.00
1.03
19.00
41.00
65%Balbezit35% |
27Schoten6 |
10Schoten op doel2 |
3Buitenspel2 |
6Hoekschoppen2 |
562Voltooide passes272 |
1Gele kaarten2 |
0Rode kaarten0 |
| Naam | W | G |
| 8 | 8 | |
| 8 | 4 | |
| 7 | 4 | |
| 8 | 2 | |
| 6 | 2 |
| Naam | W | G |
| 8 | 1 | |
| 6 | 1 | |
| 4 | 1 | |
| 8 | 0 | |
| 8 | 0 |
| Gebeurtenis | Tijd |
Einde wedstrijd | 90+3' |
Doelpunt (8-0)Micky van de Ven (Nederland) | 90' |
Wissel Myles Beerman (Malta) | 82' |
Wissel Jake Azzopardi (Malta) | 81' |
Doelpunt (7-0)Donyell Malen (Nederland) | 80' |
Wissel Lutsharel Geertruida (Nederland) | 79' |
Doelpunt (6-0)Noa Lang (Nederland) | 78' |
Doelpunt (5-0)Donyell Malen (Nederland) | 74' |
| Team | G | W | G | V | Laatste 5 | |
| 1 | Duitsland | 0 | 5 | 0 | 1 | WWWWW |
| 1 | Portugal | 0 | 4 | 1 | 1 | WWWGV |
| 1 | Engeland | 0 | 8 | 0 | 0 | WWWWW |
| 1 | Nederland | 0 | 6 | 2 | 0 | WWWGW |
| 1 | Noorwegen | 0 | 8 | 0 | 0 | WWWWW |
| 1 | Kroatië | 0 | 7 | 1 | 0 | WWWWW |
| 1 | Oostenrijk | 0 | 6 | 1 | 1 | WWVWG |
| 1 | Schotland | 0 | 4 | 1 | 1 | WWWWV |
| 1 | Spanje | 0 | 5 | 1 | 0 | WGWWW |
| 1 | Zwitserland | 0 | 4 | 2 | 0 | GWWGW |
| 1 | België | 0 | 5 | 3 | 0 | WGWGW |
| 1 | Frankrijk | 0 | 5 | 1 | 0 | WWWGW |
| 2 | Italië | 0 | 6 | 0 | 2 | WWWWV |
| 2 | Türkiye | 0 | 4 | 1 | 1 | VGWWW |
| 2 | Bosnië en Herzegovina | 0 | 5 | 2 | 1 | WVGWG |
| 2 | Republic of Ireland | 0 | 3 | 1 | 2 | WVVWW |
| 2 | Slowakije | 0 | 4 | 0 | 2 | WVVWW |
| 2 | Tsjechië | 0 | 5 | 1 | 2 | VWGVW |
| 2 | Albanië | 0 | 4 | 2 | 2 | GWWWV |
| 2 | Kosovo | 0 | 3 | 2 | 1 | GWGWW |
| 2 | Oekraïne | 0 | 3 | 1 | 2 | WGWWV |
| 2 | Polen | 0 | 5 | 2 | 1 | GWWWG |
| 2 | Denemarken | 0 | 3 | 2 | 1 | VWWWG |
| 2 | Wales | 0 | 5 | 1 | 2 | VWVWW |
| 3 | Hongarije | 0 | 2 | 2 | 2 | VVWGW |
| 3 | Georgië | 0 | 1 | 0 | 5 | WVVVV |
| 3 | Slovenië | 0 | 0 | 4 | 2 | GVGGV |
| 3 | Finland | 0 | 3 | 1 | 4 | WVWVV |
| 3 | Servië | 0 | 4 | 1 | 3 | VVWVW |
| 3 | Roemenië | 0 | 4 | 1 | 3 | WGWVW |
| 3 | Israël | 0 | 4 | 0 | 4 | WVVVW |
| 3 | IJsland | 0 | 2 | 1 | 3 | VVVGW |
| 3 | Faeröer | 0 | 4 | 0 | 4 | WVWWV |
| 3 | Griekenland | 0 | 2 | 1 | 3 | GVVVW |
| 3 | Noord-Macedonië | 0 | 3 | 4 | 1 | WWGGV |
| 3 | Noord-Ierland | 0 | 3 | 0 | 3 | VWWVV |
| 4 | Cyprus | 0 | 2 | 2 | 4 | VGGWV |
| 4 | Azerbeidzjan | 0 | 0 | 1 | 5 | VGVVV |
| 4 | Estland | 0 | 1 | 1 | 6 | VVVGV |
| 4 | Armenië | 0 | 1 | 0 | 5 | VWVVV |
| 4 | Bulgarije | 0 | 1 | 0 | 5 | VWVVV |
| 4 | Wit-Rusland | 0 | 0 | 2 | 4 | GVVVG |
| 4 | Zweden | 0 | 0 | 2 | 4 | GVVVV |
| 4 | Malta | 0 | 1 | 2 | 5 | VGVVW |
| 4 | Luxemburg | 0 | 0 | 0 | 6 | VVVVV |
| 4 | Letland | 0 | 1 | 2 | 5 | VVGVV |
| 4 | Montenegro | 0 | 3 | 0 | 5 | VVVWV |
| 4 | Kazachstan | 0 | 2 | 2 | 4 | VVWGG |
| 5 | Gibraltar | 0 | 0 | 0 | 8 | VVVVV |
| 5 | San Marino | 0 | 0 | 0 | 8 | VVVVV |
| 5 | Liechtenstein | 0 | 0 | 0 | 8 | VVVVV |
| 5 | Moldavië | 0 | 0 | 1 | 7 | VVGVV |
| 5 | Litouwen | 0 | 0 | 3 | 5 | GVVVV |
| 5 | Andorra | 0 | 0 | 1 | 7 | VVGVV |
| Onze beste odds |
Nederland 1.04 1 Gelijkspel 23.00 x Malta 71.00 2 |
Met Club VoetbalGokken kun je een gratis wedtip plaatsen met onze gezellige community. Klopt jouw voorspelling voor Nederland tegen Malta? Dan verdien je tot
300 VG Coins!
VG Coins zijn te verzilveren in onze shop voor exclusieve voetbalshirts, accesoires en free bets. Naast het plaatsen van een wedtip ontvang je ook VG Coins voor het plaatsen van reacties op artikelen.
Klaar om te voorspellen?


